
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2011 | 26 | 20 | 10 | 6 | 62 | 8606 | 98 | 155 | 302 | 392 |
| Dec 2010 | 98 | 90 | 86 | 27 | 146 | 65865 | 847 | 2696 | 2799 | 3038 |
| Nov 2010 | 102 | 83 | 83 | 15 | 179 | 32528 | 468 | 2498 | 2518 | 3061 |
| Oct 2010 | 43 | 31 | 27 | 7 | 169 | 18335 | 246 | 842 | 970 | 1349 |
| Sep 2010 | 53 | 46 | 37 | 12 | 129 | 14820 | 382 | 1126 | 1383 | 1618 |
| Aug 2010 | 103 | 95 | 84 | 18 | 132 | 21284 | 584 | 2609 | 2959 | 3204 |
| Jul 2010 | 137 | 127 | 76 | 18 | 238 | 52663 | 583 | 2385 | 3943 | 4275 |
| Jun 2010 | 111 | 100 | 70 | 17 | 189 | 34629 | 519 | 2119 | 3026 | 3349 |
| May 2010 | 144 | 138 | 135 | 16 | 113 | 16954 | 507 | 4204 | 4278 | 4489 |
| Apr 2010 | 59 | 51 | 42 | 12 | 127 | 18309 | 363 | 1265 | 1545 | 1789 |
| Mar 2010 | 844 | 799 | 199 | 54 | 1288 | 473499 | 1699 | 6170 | 24791 | 26185 |
| Feb 2010 | 169 | 164 | 145 | 20 | 149 | 25199 | 586 | 4062 | 4604 | 4750 |
| Totals | 782691 | 6882 | 30131 | 53118 | 57499 | |||||
| Generated by Webalizer Version 2.21 |