Usage statistics for www.thejasonwicker.com

Summary Period: Last 12 Months
Generated 29-Jul-2010 15:01 PDT

Usage summary for www.thejasonwicker.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 142 132 81 19 227 50274 567 2364 3834 4143
Jun 2010 111 100 70 17 189 34629 519 2119 3026 3349
May 2010 144 138 135 16 113 16954 507 4204 4278 4489
Apr 2010 59 51 42 12 127 18309 363 1265 1545 1789
Mar 2010 844 799 199 54 1288 473499 1699 6170 24791 26185
Feb 2010 169 164 145 20 149 25199 586 4062 4604 4750
Jan 2010 188 183 174 22 161 21601 711 5402 5678 5833
Dec 2009 179 176 169 19 131 18918 616 5258 5470 5574
Nov 2009 43 40 36 7 114 9079 236 1082 1224 1302
Oct 2009 506 473 30 23 790 340984 723 934 14687 15693
Sep 2009 12 9 2 1 36 6591 49 68 295 389
Aug 2009 29 24 2 2 21 5372 20 25 221 262
Totals 1021409 6596 32953 69653 73758


Generated by Webalizer Version 2.01