Usage statistics for www.thejasonwicker.com

Summary Period: October 2010
Generated 01-Nov-2010 00:01 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 1349
Total Files 970
Total Pages 842
Total Visits 246
Total KBytes 18335
Total Unique Sites 169
Total Unique URLs 71
Total Unique User Agents 53
. Avg Max
Hits per Hour 1 195
Hits per Day 43 266
Files per Day 31 260
Pages per Day 27 225
Visits per Day 7 17
KBytes per Day 591 2615
Hits by Response Code
Code 200 - OK 970
Code 206 - Partial Content 156
Code 304 - Not Modified 64
Code 404 - Not Found 159

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 11 0.82% 6 0.62% 6 0.71% 3 1.22% 3 1.78% 109 0.59%
2 54 4.00% 46 4.74% 14 1.66% 10 4.07% 8 4.73% 1099 5.99%
3 266 19.72% 260 26.80% 225 26.72% 7 2.85% 10 5.92% 1088 5.93%
4 191 14.16% 186 19.18% 148 17.58% 7 2.85% 9 5.33% 1086 5.92%
5 10 0.74% 5 0.52% 5 0.59% 4 1.63% 6 3.55% 79 0.43%
6 24 1.78% 15 1.55% 14 1.66% 11 4.47% 10 5.92% 258 1.41%
7 9 0.67% 4 0.41% 4 0.48% 4 1.63% 6 3.55% 207 1.13%
8 14 1.04% 9 0.93% 7 0.83% 7 2.85% 8 4.73% 242 1.32%
9 37 2.74% 30 3.09% 5 0.59% 5 2.03% 7 4.14% 711 3.88%
10 38 2.82% 21 2.16% 22 2.61% 8 3.25% 10 5.92% 935 5.10%
11 54 4.00% 41 4.23% 48 5.70% 16 6.50% 10 5.92% 2615 14.26%
12 38 2.82% 28 2.89% 31 3.68% 11 4.47% 12 7.10% 1822 9.93%
13 28 2.08% 17 1.75% 21 2.49% 14 5.69% 12 7.10% 381 2.08%
14 66 4.89% 55 5.67% 7 0.83% 5 2.03% 29 17.16% 1497 8.16%
15 15 1.11% 8 0.82% 11 1.31% 8 3.25% 7 4.14% 227 1.24%
16 8 0.59% 4 0.41% 3 0.36% 3 1.22% 4 2.37% 14 0.07%
17 4 0.30% 3 0.31% 2 0.24% 2 0.81% 3 1.78% 194 1.06%
18 26 1.93% 20 2.06% 20 2.38% 17 6.91% 6 3.55% 296 1.61%
19 25 1.85% 18 1.86% 13 1.54% 13 5.28% 10 5.92% 243 1.33%
20 29 2.15% 10 1.03% 8 0.95% 8 3.25% 10 5.92% 325 1.77%
21 9 0.67% 4 0.41% 3 0.36% 3 1.22% 5 2.96% 105 0.58%
22 16 1.19% 8 0.82% 6 0.71% 6 2.44% 7 4.14% 424 2.31%
23 70 5.19% 15 1.55% 59 7.01% 10 4.07% 11 6.51% 349 1.90%
24 15 1.11% 6 0.62% 10 1.19% 6 2.44% 7 4.14% 241 1.32%
25 60 4.45% 9 0.93% 53 6.29% 7 2.85% 8 4.73% 194 1.06%
26 9 0.67% 7 0.72% 5 0.59% 5 2.03% 5 2.96% 336 1.83%
27 57 4.23% 45 4.64% 15 1.78% 8 3.25% 14 8.28% 1042 5.68%
28 25 1.85% 9 0.93% 8 0.95% 8 3.25% 8 4.73% 321 1.75%
29 47 3.48% 16 1.65% 21 2.49% 10 4.07% 13 7.69% 244 1.33%
30 20 1.48% 3 0.31% 18 2.14% 6 2.44% 4 2.37% 104 0.57%
31 74 5.49% 62 6.39% 30 3.56% 14 5.69% 14 8.28% 1549 8.45%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 30 2.22% 0 23 2.37% 0 24 2.85% 28 862 4.70%
1 0 23 1.70% 0 15 1.55% 0 16 1.90% 12 369 2.01%
2 1 51 3.78% 1 36 3.71% 1 32 3.80% 33 1018 5.55%
3 1 31 2.30% 0 15 1.55% 0 16 1.90% 8 250 1.37%
4 0 28 2.08% 0 16 1.65% 0 13 1.54% 13 417 2.28%
5 1 53 3.93% 0 10 1.03% 1 48 5.70% 9 282 1.54%
6 0 24 1.78% 0 10 1.03% 0 19 2.26% 7 226 1.23%
7 0 11 0.82% 0 6 0.62% 0 5 0.59% 4 126 0.69%
8 1 51 3.78% 1 38 3.92% 0 17 2.02% 44 1349 7.36%
9 0 24 1.78% 0 14 1.44% 0 14 1.66% 8 249 1.36%
10 1 33 2.45% 0 17 1.75% 0 17 2.02% 8 235 1.28%
11 1 55 4.08% 1 40 4.12% 0 12 1.43% 28 865 4.72%
12 2 69 5.11% 1 51 5.26% 0 13 1.54% 49 1534 8.37%
13 3 95 7.04% 2 87 8.97% 0 22 2.61% 71 2203 12.02%
14 1 39 2.89% 0 18 1.86% 0 30 3.56% 5 144 0.78%
15 5 168 12.45% 5 155 15.98% 5 158 18.76% 7 229 1.25%
16 0 27 2.00% 0 17 1.75% 0 16 1.90% 30 929 5.06%
17 1 61 4.52% 0 11 1.13% 1 55 6.53% 10 302 1.65%
18 1 45 3.34% 0 19 1.96% 0 23 2.73% 18 568 3.10%
19 2 66 4.89% 1 55 5.67% 0 23 2.73% 60 1849 10.08%
20 1 46 3.41% 0 21 2.16% 0 25 2.97% 20 632 3.45%
21 7 220 16.31% 6 213 21.96% 6 211 25.06% 15 477 2.60%
22 0 25 1.85% 0 16 1.65% 0 17 2.02% 27 834 4.55%
23 2 74 5.49% 2 67 6.91% 0 16 1.90% 77 2388 13.02%

Top 26 of 71 Total URLs
# Hits KBytes URL
1 339 25.13% 482 2.63% /Webalizer/usage_200910.html
2 158 11.71% 307 1.67% /
3 91 6.75% 128 0.70% /Webalizer/
4 85 6.30% 489 2.67% /Webalizer/usage_200911.html
5 34 2.52% 2251 12.28% /Webalizer/usage_200908.html
6 31 2.30% 1121 6.12% /Webalizer/usage_201001.html
7 31 2.30% 149 0.81% /theclaw.html
8 24 1.78% 1994 10.87% /Webalizer/usage_201004.html
9 11 0.82% 502 2.74% /baby_got_back.jpeg
10 11 0.82% 340 1.85% /touch.mid
11 10 0.74% 42 0.23% /hearts.jpeg
12 10 0.74% 26 0.14% /images2.jpeg
13 10 0.74% 31 0.17% /images3.jpeg
14 9 0.67% 895 4.88% /Webalizer/usage_201005.html
15 9 0.67% 927 5.06% /Webalizer/usage_201008.html
16 9 0.67% 171 0.93% /lamp.jpeg
17 8 0.59% 46 0.25% /images.jpeg
18 6 0.44% 625 3.41% /Webalizer/usage_201007.html
19 5 0.37% 513 2.80% /Webalizer/usage_201003.html
20 5 0.37% 509 2.78% /Webalizer/usage_201009.html
21 4 0.30% 355 1.94% /Webalizer/usage_200909.html
22 4 0.30% 410 2.23% /Webalizer/usage_201006.html
23 3 0.22% 21 0.11% /catfish.jpeg
24 2 0.15% 201 1.09% /Webalizer/usage_200912.html
25 2 0.15% 195 1.06% /Webalizer/usage_201002.html
26 1 0.07% 94 0.51% /Webalizer/usage_201010.html

Top 10 of 71 Total URLs By KBytes
# Hits KBytes URL
1 34 2.52% 2251 12.28% /Webalizer/usage_200908.html
2 24 1.78% 1994 10.87% /Webalizer/usage_201004.html
3 31 2.30% 1121 6.12% /Webalizer/usage_201001.html
4 9 0.67% 927 5.06% /Webalizer/usage_201008.html
5 9 0.67% 895 4.88% /Webalizer/usage_201005.html
6 6 0.44% 625 3.41% /Webalizer/usage_201007.html
7 5 0.37% 513 2.80% /Webalizer/usage_201003.html
8 5 0.37% 509 2.78% /Webalizer/usage_201009.html
9 11 0.82% 502 2.74% /baby_got_back.jpeg
10 85 6.30% 489 2.67% /Webalizer/usage_200911.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 158 11.71% 92 37.70% /
2 91 6.75% 31 12.70% /Webalizer/
3 31 2.30% 25 10.25% /Webalizer/usage_201001.html
4 31 2.30% 20 8.20% /theclaw.html
5 34 2.52% 18 7.38% /Webalizer/usage_200908.html
6 24 1.78% 10 4.10% /Webalizer/usage_201004.html
7 9 0.67% 7 2.87% /Webalizer/usage_201005.html
8 9 0.67% 7 2.87% /Webalizer/usage_201008.html
9 339 25.13% 6 2.46% /Webalizer/usage_200910.html
10 85 6.30% 6 2.46% /Webalizer/usage_200911.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 158 11.71% 90 37.19% /
2 91 6.75% 31 12.81% /Webalizer/
3 31 2.30% 25 10.33% /Webalizer/usage_201001.html
4 31 2.30% 23 9.50% /theclaw.html
5 34 2.52% 17 7.02% /Webalizer/usage_200908.html
6 24 1.78% 9 3.72% /Webalizer/usage_201004.html
7 9 0.67% 7 2.89% /Webalizer/usage_201005.html
8 9 0.67% 7 2.89% /Webalizer/usage_201008.html
9 339 25.13% 6 2.48% /Webalizer/usage_200910.html
10 85 6.30% 6 2.48% /Webalizer/usage_200911.html

Top 30 of 169 Total Sites
# Hits Files KBytes Visits Hostname
1 334 24.76% 334 34.43% 0 0.00% 2 0.81% gw-31.211.ru
2 81 6.00% 81 8.35% 98 0.53% 3 1.22% ns.km32913.keymachine.de
3 78 5.78% 78 8.04% 0 0.00% 23 9.35% static-ip-77-244-212-231.user.rsspnet.ru
4 60 4.45% 40 4.12% 85 0.46% 10 4.07% sticker00.yandex.ru
5 57 4.23% 20 2.06% 1203 6.56% 20 8.13% crawl-66-249-67-98.googlebot.com
6 36 2.67% 35 3.61% 824 4.50% 1 0.41% mail-pat.orange.k12.nc.us
7 34 2.52% 33 3.40% 802 4.37% 1 0.41% cpe0026f31f24a8-cm0026f31f24a5.cpe.net.cable.rogers.com
8 34 2.52% 26 2.68% 1930 10.53% 4 1.63% crawl6.dotnetdotcom.org
9 33 2.45% 33 3.40% 802 4.37% 1 0.41% pool-173-57-64-185.dllstx.fios.verizon.net
10 31 2.30% 31 3.20% 740 4.04% 1 0.41% 18924159027.user.veloxzone.com.br
11 31 2.30% 31 3.20% 740 4.04% 1 0.41% 99-69-245-200.lightspeed.clmasc.sbcglobal.net
12 31 2.30% 18 1.86% 1061 5.79% 18 7.32% spider71.yandex.ru
13 30 2.22% 30 3.09% 2488 13.57% 6 2.44% 91.212.226.140
14 30 2.22% 20 2.06% 65 0.36% 5 2.03% sticker01.yandex.ru
15 29 2.15% 11 1.13% 580 3.16% 13 5.28% crawl-66-249-67-122.googlebot.com
16 27 2.00% 27 2.78% 53 0.29% 2 0.81% member.e-style-gaming.net
17 26 1.93% 4 0.41% 125 0.68% 3 1.22% crawl-66-249-67-72.googlebot.com
18 25 1.85% 25 2.58% 595 3.25% 1 0.41% r4host212.bglan.net
19 20 1.48% 20 2.06% 0 0.00% 20 8.13% mail.jade.se
20 19 1.41% 8 0.82% 19 0.10% 8 3.25% crawl-66-249-67-49.googlebot.com
21 17 1.26% 7 0.72% 16 0.09% 7 2.85% crawl-66-249-67-5.googlebot.com
22 10 0.74% 3 0.31% 291 1.59% 3 1.22% crawl-66-249-67-200.googlebot.com
23 10 0.74% 0 0.00% 0 0.00% 0 0.00% imparser05.yandex.ru
24 9 0.67% 5 0.52% 51 0.28% 4 1.63% b3090793.crawl.yahoo.net
25 9 0.67% 5 0.52% 43 0.23% 4 1.63% b3090939.crawl.yahoo.net
26 7 0.52% 7 0.72% 464 2.53% 3 1.22% 77.247.177.110
27 7 0.52% 2 0.21% 5 0.02% 2 0.81% crawl-66-249-67-40.googlebot.com
28 6 0.44% 6 0.62% 612 3.34% 1 0.41% 91.201.66.28
29 5 0.37% 5 0.52% 25 0.14% 1 0.41% 93-80-68-195.broadband.corbina.ru
30 5 0.37% 5 0.52% 49 0.27% 1 0.41% ip-059-053-101-92.pools.atnet.ru

Top 10 of 169 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30 2.22% 30 3.09% 2488 13.57% 6 2.44% 91.212.226.140
2 34 2.52% 26 2.68% 1930 10.53% 4 1.63% crawl6.dotnetdotcom.org
3 57 4.23% 20 2.06% 1203 6.56% 20 8.13% crawl-66-249-67-98.googlebot.com
4 31 2.30% 18 1.86% 1061 5.79% 18 7.32% spider71.yandex.ru
5 36 2.67% 35 3.61% 824 4.50% 1 0.41% mail-pat.orange.k12.nc.us
6 34 2.52% 33 3.40% 802 4.37% 1 0.41% cpe0026f31f24a8-cm0026f31f24a5.cpe.net.cable.rogers.com
7 33 2.45% 33 3.40% 802 4.37% 1 0.41% pool-173-57-64-185.dllstx.fios.verizon.net
8 31 2.30% 31 3.20% 740 4.04% 1 0.41% 18924159027.user.veloxzone.com.br
9 31 2.30% 31 3.20% 740 4.04% 1 0.41% 99-69-245-200.lightspeed.clmasc.sbcglobal.net
10 6 0.44% 6 0.62% 612 3.34% 1 0.41% 91.201.66.28

Top 10 of 53 Total User Agents
# Hits User Agent
1 702 52.04% Micro$oft Internet Exploder
2 511 37.88% MSIE 6
3 121 8.97% YandexBot/3
4 104 7.71% Googlebot/2
5 86 6.38% MSIE 7
6 79 5.86% Netscape
7 78 5.78% Mozilla/5 Gecko 1
8 73 5.41% MSIE 8
9 68 5.04% Googlebot-Image/1
10 61 4.52% AppleWebKit/534

Usage by Country for October 2010

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 605 44.85% 552 56.91% 2818 15.37% Russia
2 294 21.79% 148 15.26% 4981 27.16% commercial (.com)
3 164 12.16% 154 15.88% 2956 16.12% network (.net)
4 85 6.30% 85 8.76% 106 0.58% Germany
5 58 4.30% 58 5.98% 3744 20.42% unresolved
6 38 2.82% 28 2.89% 1941 10.58% organizations (.org)
7 37 2.74% 36 3.71% 831 4.53% United States of America
8 31 2.30% 31 3.20% 740 4.04% Brazil
9 20 1.48% 20 2.06% 0 0.00% Sweden
10 4 0.30% 2 0.21% 5 0.02% Seychelles
11 3 0.22% 2 0.21% 9 0.05% France
12 2 0.15% 2 0.21% 151 0.82% address and routing parameter area (.arpa)
13 2 0.15% 2 0.21% 14 0.07% Italy
14 1 0.07% 1 0.10% 7 0.04% Australia
15 1 0.07% 1 0.10% 7 0.04% Canada
16 1 0.07% 1 0.10% 7 0.04% Denmark
17 1 0.07% 1 0.10% 7 0.04% Indonesia
18 1 0.07% 1 0.10% 7 0.04% Mexico
19 1 0.07% 1 0.10% 7 0.04% Uruguay


Generated by Webalizer Version 2.01