Usage statistics for www.thejasonwicker.com

Summary Period: December 2010
Generated 31-Dec-2010 23:04 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for December 2010
Total Hits 3038
Total Files 2799
Total Pages 2696
Total Visits 847
Total KBytes 65865
Total Unique Sites 146
Total Unique URLs 64
Total Unique User Agents 53
. Avg Max
Hits per Hour 4 197
Hits per Day 98 371
Files per Day 90 364
Pages per Day 86 336
Visits per Day 27 59
KBytes per Day 2125 22999
Hits by Response Code
Code 200 - OK 2799
Code 206 - Partial Content 80
Code 304 - Not Modified 7
Code 404 - Not Found 152

Daily usage for December 2010

Daily Statistics for December 2010
Day Hits Files Pages Visits Sites KBytes
1 76 2.50% 28 1.00% 68 2.52% 18 2.13% 11 7.53% 1053 1.60%
2 8 0.26% 5 0.18% 4 0.15% 4 0.47% 5 3.42% 212 0.32%
3 70 2.30% 63 2.25% 33 1.22% 23 2.72% 13 8.90% 1423 2.16%
4 69 2.27% 61 2.18% 61 2.26% 57 6.73% 20 13.70% 1195 1.81%
5 169 5.56% 164 5.86% 131 4.86% 41 4.84% 9 6.16% 8508 12.92%
6 328 10.80% 323 11.54% 323 11.98% 59 6.97% 11 7.53% 22999 34.92%
7 147 4.84% 143 5.11% 111 4.12% 49 5.79% 35 23.97% 3623 5.50%
8 72 2.37% 67 2.39% 67 2.49% 43 5.08% 8 5.48% 250 0.38%
9 88 2.90% 80 2.86% 45 1.67% 41 4.84% 10 6.85% 1365 2.07%
10 52 1.71% 48 1.71% 47 1.74% 41 4.84% 9 6.16% 134 0.20%
11 77 2.53% 65 2.32% 65 2.41% 45 5.31% 10 6.85% 2489 3.78%
12 65 2.14% 52 1.86% 58 2.15% 39 4.60% 11 7.53% 857 1.30%
13 90 2.96% 87 3.11% 87 3.23% 40 4.72% 6 4.11% 5620 8.53%
14 218 7.18% 209 7.47% 213 7.90% 8 0.94% 8 5.48% 622 0.94%
15 371 12.21% 364 13.00% 331 12.28% 9 1.06% 8 5.48% 3508 5.33%
16 15 0.49% 11 0.39% 9 0.33% 9 1.06% 5 3.42% 416 0.63%
17 19 0.63% 5 0.18% 16 0.59% 6 0.71% 5 3.42% 18 0.03%
18 12 0.39% 8 0.29% 8 0.30% 8 0.94% 4 2.74% 214 0.32%
19 9 0.30% 6 0.21% 6 0.22% 6 0.71% 5 3.42% 320 0.49%
20 20 0.66% 11 0.39% 16 0.59% 4 0.47% 7 4.79% 23 0.04%
21 26 0.86% 20 0.71% 24 0.89% 21 2.48% 5 3.42% 208 0.32%
22 51 1.68% 48 1.71% 47 1.74% 46 5.43% 10 6.85% 513 0.78%
23 51 1.68% 45 1.61% 45 1.67% 42 4.96% 7 4.79% 214 0.32%
24 39 1.28% 37 1.32% 37 1.37% 35 4.13% 6 4.11% 310 0.47%
25 265 8.72% 254 9.07% 254 9.42% 50 5.90% 12 8.22% 361 0.55%
26 165 5.43% 152 5.43% 150 5.56% 49 5.79% 12 8.22% 333 0.50%
27 343 11.29% 337 12.04% 336 12.46% 18 2.13% 12 8.22% 1837 2.79%
28 48 1.58% 43 1.54% 40 1.48% 12 1.42% 7 4.79% 3148 4.78%
29 16 0.53% 9 0.32% 10 0.37% 7 0.83% 7 4.79% 120 0.18%
30 19 0.63% 18 0.64% 18 0.67% 6 0.71% 3 2.05% 1175 1.78%
31 40 1.32% 36 1.29% 36 1.34% 12 1.42% 6 4.11% 2799 4.25%

Hourly usage for December 2010

Hourly Statistics for December 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 76 2.50% 1 61 2.18% 2 69 2.56% 48 1500 2.28%
1 4 138 4.54% 4 131 4.68% 3 98 3.64% 195 6046 9.18%
2 6 193 6.35% 5 175 6.25% 5 181 6.71% 116 3595 5.46%
3 2 66 2.17% 1 49 1.75% 1 51 1.89% 11 347 0.53%
4 1 45 1.48% 1 37 1.32% 1 41 1.52% 24 747 1.13%
5 1 57 1.88% 1 46 1.64% 1 52 1.93% 14 442 0.67%
6 2 77 2.53% 2 66 2.36% 2 74 2.74% 107 3316 5.03%
7 6 204 6.71% 6 195 6.97% 6 197 7.31% 203 6306 9.57%
8 5 182 5.99% 5 180 6.43% 4 145 5.38% 98 3034 4.61%
9 4 151 4.97% 4 145 5.18% 4 145 5.38% 42 1296 1.97%
10 1 52 1.71% 1 45 1.61% 1 43 1.59% 57 1772 2.69%
11 3 107 3.52% 3 98 3.50% 3 97 3.60% 202 6250 9.49%
12 5 179 5.89% 5 169 6.04% 5 168 6.23% 120 3721 5.65%
13 11 348 11.45% 10 336 12.00% 10 339 12.57% 16 511 0.78%
14 3 115 3.79% 3 106 3.79% 2 80 2.97% 138 4273 6.49%
15 3 98 3.23% 2 84 3.00% 2 90 3.34% 122 3790 5.75%
16 4 145 4.77% 4 136 4.86% 4 137 5.08% 7 229 0.35%
17 2 80 2.63% 2 67 2.39% 2 74 2.74% 91 2830 4.30%
18 7 223 7.34% 6 215 7.68% 4 149 5.53% 61 1886 2.86%
19 1 57 1.88% 1 48 1.71% 1 51 1.89% 5 141 0.21%
20 1 52 1.71% 1 47 1.68% 1 45 1.67% 17 534 0.81%
21 3 111 3.65% 3 98 3.50% 3 102 3.78% 169 5241 7.96%
22 6 207 6.81% 6 200 7.15% 6 201 7.46% 173 5364 8.14%
23 2 75 2.47% 2 65 2.32% 2 67 2.49% 87 2693 4.09%

Top 30 of 64 Total URLs
# Hits KBytes URL
1 1101 36.24% 867 1.32% /Webalizer/usage_200910.html
2 841 27.68% 354 0.54% /
3 261 8.59% 25544 38.78% /Webalizer/usage_200911.html
4 108 3.55% 265 0.40% /Webalizer/
5 70 2.30% 6978 10.59% /Webalizer/usage_201004.html
6 65 2.14% 4304 6.53% /Webalizer/usage_200908.html
7 56 1.84% 5734 8.71% /Webalizer/usage_201006.html
8 54 1.78% 5621 8.53% /Webalizer/usage_201007.html
9 30 0.99% 3010 4.57% /Webalizer/usage_200912.html
10 20 0.66% 2039 3.10% /Webalizer/usage_201001.html
11 18 0.59% 86 0.13% /theclaw.html
12 14 0.46% 1426 2.17% /Webalizer/usage_201011.html
13 10 0.33% 1030 1.56% /Webalizer/usage_201008.html
14 10 0.33% 960 1.46% /Webalizer/usage_201012.html
15 9 0.30% 879 1.33% /Webalizer/usage_201002.html
16 8 0.26% 247 0.38% /touch.mid
17 6 0.20% 615 0.93% /Webalizer/usage_201003.html
18 6 0.20% 279 0.42% /baby_got_back.jpeg
19 6 0.20% 27 0.04% /hearts.jpeg
20 6 0.20% 16 0.02% /images2.jpeg
21 6 0.20% 19 0.03% /images3.jpeg
22 6 0.20% 107 0.16% /lamp.jpeg
23 5 0.16% 509 0.77% /Webalizer/usage_201009.html
24 5 0.16% 28 0.04% /images.jpeg
25 4 0.13% 355 0.54% /Webalizer/usage_200909.html
26 4 0.13% 398 0.60% /Webalizer/usage_201005.html
27 4 0.13% 417 0.63% /Webalizer/usage_201010.html
28 3 0.10% 41 0.06% /catfish.jpeg
29 1 0.03% 98 0.15% http://www.thejasonwicker.com/Webalizer/usage_200911.html
30 1 0.03% 104 0.16% http://www.thejasonwicker.com/Webalizer/usage_201007.html

Top 10 of 64 Total URLs By KBytes
# Hits KBytes URL
1 261 8.59% 25544 38.78% /Webalizer/usage_200911.html
2 70 2.30% 6978 10.59% /Webalizer/usage_201004.html
3 56 1.84% 5734 8.71% /Webalizer/usage_201006.html
4 54 1.78% 5621 8.53% /Webalizer/usage_201007.html
5 65 2.14% 4304 6.53% /Webalizer/usage_200908.html
6 30 0.99% 3010 4.57% /Webalizer/usage_200912.html
7 20 0.66% 2039 3.10% /Webalizer/usage_201001.html
8 14 0.46% 1426 2.17% /Webalizer/usage_201011.html
9 10 0.33% 1030 1.56% /Webalizer/usage_201008.html
10 10 0.33% 960 1.46% /Webalizer/usage_201012.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 841 27.68% 660 78.29% /
2 108 3.55% 33 3.91% /Webalizer/
3 1101 36.24% 18 2.14% /Webalizer/usage_200910.html
4 261 8.59% 18 2.14% /Webalizer/usage_200911.html
5 65 2.14% 17 2.02% /Webalizer/usage_200908.html
6 70 2.30% 12 1.42% /Webalizer/usage_201004.html
7 14 0.46% 12 1.42% /Webalizer/usage_201011.html
8 18 0.59% 11 1.30% /theclaw.html
9 10 0.33% 10 1.19% /Webalizer/usage_201012.html
10 10 0.33% 8 0.95% /Webalizer/usage_201008.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 841 27.68% 656 77.91% /
2 108 3.55% 34 4.04% /Webalizer/
3 261 8.59% 19 2.26% /Webalizer/usage_200911.html
4 1101 36.24% 18 2.14% /Webalizer/usage_200910.html
5 18 0.59% 18 2.14% /theclaw.html
6 65 2.14% 14 1.66% /Webalizer/usage_200908.html
7 70 2.30% 12 1.43% /Webalizer/usage_201004.html
8 14 0.46% 12 1.43% /Webalizer/usage_201011.html
9 10 0.33% 9 1.07% /Webalizer/usage_201012.html
10 9 0.30% 7 0.83% /Webalizer/usage_201002.html

Top 30 of 146 Total Sites
# Hits Files KBytes Visits Hostname
1 1092 35.94% 1092 39.01% 0 0.00% 11 1.30% gw-31.211.ru
2 399 13.13% 399 14.26% 39688 60.26% 16 1.89% 173.192.170.85-static.reverse.softlayer.com
3 343 11.29% 343 12.25% 14 0.02% 334 39.43% 195.54.42.56
4 334 10.99% 334 11.93% 27 0.04% 216 25.50% 195.88.112.219
5 95 3.13% 95 3.39% 7629 11.58% 19 2.24% 91.212.226.140
6 75 2.47% 75 2.68% 59 0.09% 19 2.24% 93.100.116.104.pool.sknt.ru
7 54 1.78% 36 1.29% 76 0.12% 9 1.06% sticker00.yandex.ru
8 47 1.55% 30 1.07% 2041 3.10% 26 3.07% crawl-66-249-67-101.googlebot.com
9 47 1.55% 25 0.89% 675 1.02% 25 2.95% spider71.yandex.ru
10 37 1.22% 37 1.32% 951 1.44% 1 0.12% 95.137.171.35
11 37 1.22% 35 1.25% 825 1.25% 1 0.12% c-68-56-238-42.hsd1.fl.comcast.net
12 34 1.12% 32 1.14% 772 1.17% 1 0.12% cpe-66-27-91-43.san.res.rr.com
13 31 1.02% 16 0.57% 39 0.06% 16 1.89% crawl-66-249-67-87.googlebot.com
14 29 0.95% 19 0.68% 1196 1.82% 19 2.24% crawl-66-249-67-98.googlebot.com
15 27 0.89% 22 0.79% 1624 2.47% 3 0.35% crawl6.dotnetdotcom.org
16 22 0.72% 22 0.79% 98 0.15% 5 0.59% static-ip-77-244-212-231.user.rsspnet.ru
17 20 0.66% 19 0.68% 356 0.54% 1 0.12% 93-186-31-238.rdns.blackberry.net
18 16 0.53% 16 0.57% 31 0.05% 3 0.35% brushfire.bluegravity.com
19 16 0.53% 7 0.25% 24 0.04% 1 0.12% imparser05.yandex.ru
20 15 0.49% 15 0.54% 1529 2.32% 3 0.35% 91.201.66.28
21 11 0.36% 6 0.21% 45 0.07% 5 0.59% b3090888.crawl.yahoo.net
22 11 0.36% 10 0.36% 1012 1.54% 1 0.12% sbider27.sitebuildit.com
23 10 0.33% 10 0.36% 20 0.03% 2 0.24% member.e-style-gaming.net
24 9 0.30% 8 0.29% 564 0.86% 1 0.12% sbider13.sitebuildit.com
25 6 0.20% 6 0.21% 184 0.28% 0 0.00% 93-186-31-240.rdns.blackberry.net
26 6 0.20% 6 0.21% 12 0.02% 6 0.71% static-208-80-194-29.as13448.com
27 6 0.20% 4 0.14% 8 0.01% 1 0.12% sticker01.yandex.ru
28 6 0.20% 3 0.11% 7 0.01% 3 0.35% www.whois.sc
29 5 0.16% 5 0.18% 331 0.50% 1 0.12% 77.247.177.110
30 5 0.16% 5 0.18% 194 0.29% 0 0.00% 93-186-31-241.rdns.blackberry.net

Top 10 of 146 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 399 13.13% 399 14.26% 39688 60.26% 16 1.89% 173.192.170.85-static.reverse.softlayer.com
2 95 3.13% 95 3.39% 7629 11.58% 19 2.24% 91.212.226.140
3 47 1.55% 30 1.07% 2041 3.10% 26 3.07% crawl-66-249-67-101.googlebot.com
4 27 0.89% 22 0.79% 1624 2.47% 3 0.35% crawl6.dotnetdotcom.org
5 15 0.49% 15 0.54% 1529 2.32% 3 0.35% 91.201.66.28
6 29 0.95% 19 0.68% 1196 1.82% 19 2.24% crawl-66-249-67-98.googlebot.com
7 11 0.36% 10 0.36% 1012 1.54% 1 0.12% sbider27.sitebuildit.com
8 37 1.22% 37 1.32% 951 1.44% 1 0.12% 95.137.171.35
9 37 1.22% 35 1.25% 825 1.25% 1 0.12% c-68-56-238-42.hsd1.fl.comcast.net
10 34 1.12% 32 1.14% 772 1.17% 1 0.12% cpe-66-27-91-43.san.res.rr.com

Top 10 of 53 Total User Agents
# Hits User Agent
1 1927 63.43% Micro$oft Internet Exploder
2 1516 49.90% MSIE 6
3 440 14.48% Netscape
4 412 13.56% Mozilla/5 Gecko 1
5 181 5.96% MSIE 7
6 113 3.72% Googlebot/2
7 112 3.69% MSIE 8
8 99 3.26% YandexBot/3
9 96 3.16% MSIE 5
10 80 2.63% Opera/9

Usage by Country for December 2010

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 1348 44.37% 1297 46.34% 1998 3.03% Russia
2 858 28.24% 855 30.55% 11439 17.37% unresolved
3 684 22.51% 598 21.36% 48531 73.68% commercial (.com)
4 98 3.23% 90 3.22% 1825 2.77% network (.net)
5 28 0.92% 23 0.82% 1626 2.47% organizations (.org)
6 6 0.20% 3 0.11% 7 0.01% Seychelles
7 4 0.13% 3 0.11% 6 0.01% Germany
8 4 0.13% 2 0.07% 5 0.01% Moldova
9 2 0.07% 2 0.07% 14 0.02% address and routing parameter area (.arpa)
10 2 0.07% 2 0.07% 110 0.17% Brazil
11 1 0.03% 1 0.04% 2 0.00% Belgium
12 1 0.03% 1 0.04% 100 0.15% Denmark
13 1 0.03% 1 0.04% 104 0.16% Ukraine
14 1 0.03% 1 0.04% 98 0.15% South Africa


Generated by Webalizer Version 2.01